Compare all plans
Everything you need to run your depot. Start free, upgrade when you're ready.
Free
$0 /month
Forever · no card required
- 50 gate movements/month
- 1 depot · 1 user
- Gate In/Out + Container inventory
- Client portal (1 shipping line)
- 5 AI Assistant queries/day
- Daily AI briefing
- ContainerHub branding on client portal
Starter
$199 /month
or $1,990/year · 2 months free
- 500 gate movements/month
- 1 depot · 5 users
- Gate In/Out · Inspections · MNR
- Quotations + Client portal
- Invoicing & storage billing
- AI Assistant (50 queries/month)
- Daily AI briefing
Most popular
Growth
$499 /month
or $4,990/year · 2 months free
- Unlimited gate movements
- Up to 3 depots · unlimited users
- Everything in Starter
- Full analytics dashboard
- Unlimited AI Assistant
- Jarvis agentic: gate-in, create client, log damage from chat
- Predicts when each container will leave
- Detects blocked containers before they become a problem
- AI-assisted damage inspections
- Automatic EDI to shipping lines
- WhatsApp client notifications
Enterprise
$999+ /month
Annual contract · volume pricing
- Unlimited depots
- 99.9% SLA · dedicated support
- Everything in Growth
- Full Agentic AI — batch actions, multi-depot orchestration
- Automatic OCR at gate-in
- Computer vision damage detection
- Public API + webhooks
- White-label available
- Dedicated onboarding
- Custom ERP/TMS integration
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Operations | ||||
| Gate movements/month | 50 | 500 | Unlimited | Unlimited |
| Depots | 1 | 1 | Up to 3 | Unlimited |
| Users | 1 | 5 | Unlimited | Unlimited |
| Gate In/Out | ||||
| Container inventory | ||||
| Inspections & damage reports | ||||
| MNR & repair workflow | ||||
| Quotations | ||||
| Invoicing & storage billing | ||||
| Client portal | 1 client | Unlimited | Unlimited | Unlimited |
| Batch gate-in (Excel import) | ||||
| WhatsApp notifications | ||||
| Automatic EDI to shipping lines | ||||
| AI & Intelligence | ||||
| AI assistant (user queries) | 5/day | 50/month | Unlimited | Unlimited |
| Daily AI briefing | ||||
| Jarvis agentic (gate-in, client, damage from chat) | ||||
| Predictive dwell time | ||||
| Yard occupancy forecast | ||||
| Rehandle risk detection | ||||
| Proactive alerts | ||||
| AI-assisted inspections | ||||
| Automatic OCR at gate-in | ||||
| Computer vision damage detection | ||||
| Full Agentic AI (batch, multi-depot) | ||||
| Analytics & Reporting | ||||
| Basic KPI dashboard | ||||
| Full analytics dashboard | ||||
| Revenue analytics | ||||
| Export reports (CSV) | ||||
| Integrations & API | ||||
| EDI translator | ||||
| Public API + webhooks | ||||
| Custom ERP/TMS integration | ||||
| White-label | ||||
| Support & SLA | ||||
| Documentation & help center | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| Dedicated account manager | ||||
| SLA 99.9% | ||||
| Get started | Start trial | Start trial | Contact sales | |
Not sure which plan is right for you?
Start with Free — no card required. You can upgrade anytime from your dashboard.

