IICL code reference
IICL (Institute of International Container Lessors) codes describe container damage. In ContainerHub they power inspections and damage records. Basic structure: component + damage type + location.
IICL components
| Code | Description |
|---|---|
| ROOF | Roof — top surface. |
| LEFT_WALL | Left side wall (looking from the doors). |
| RIGHT_WALL | Right side wall. |
| FRONT_WALL | Front wall (head end). |
| DOORS | Rear doors. |
| FLOOR | Interior floor. |
| UNDERSTRUCTURE | Chassis, cross members under the floor. |
| CORNER_CASTINGS | Corner fittings for lifting/stacking. |
| CROSS_MEMBERS | Transverse floor supports. |
Location codes
| Code | Description |
|---|---|
| F-L | Front left |
| F-R | Front right |
| R-L | Rear left |
| R-R | Rear right |
| S-L | Side left |
| S-R | Side right |
| D-L | Door left |
| D-R | Door right |
| Roof | Roof |
| Floor | Floor |
| US-F | Understructure front |
| US-R | Understructure rear |
Damage types
| Type | Typical code | Description |
|---|---|---|
| Dent | DENT, BENT, DEFORMATION | Deformation without penetration. |
| Corrosion | CORROSION | Rust/pitting. |
| Scratch / cut | CUT, TEAR, SCRATCH | Surface cut or paint mark. |
| Hole | HOLE | Penetration through material. |
| Crack | CRACK | Fracture in material. |
| Missing part | MISSING_PART | Missing or detached piece. |
Structure: component + type + location
Combine:
- Component — e.g.
LEFT_WALL. - Damage type — dent, corrosion, etc.
- Location (optional) — e.g.
S-L,D-R.
Example: Dent on left wall, zone S-L → LEFT_WALL + DENT + S-L.
Using IICL in ContainerHub
On inspections you record damages with these codes. AI-assisted inspection can suggest component, location, and type from photos.

